MAC.BID Buyers Club Rewards Program
Terms and Conditions
Effective Date: 08/15/2025
Welcome to the MAC.BID Buyers Club Rewards Program ("Program")! These Terms and Conditions ("Terms") govern your participation in the Program. By enrolling or participating, you agree to abide by these Terms. Please read them carefully.
1. Eligibility
- The Program is open to individuals who are at least 18 years old and reside in the United States.
- Employees, contractors, and affiliates of MAC.BID are not eligible to participate.
- Participation requires a valid email address and enrollment through https://mac.bid/account/rewards.
- Participant must have an account with MAC.BID that is in good standing.
2. How to Earn Points/Rewards
3. Reward Redemption
- Points can be redeemed for MAC Bucks or credit towards Buyers Club membership.
- Minimum redemption thresholds: 10,000 points = $5 MAC Bucks OR $10 Membership Credit.
- Rewards are non-transferable, non-exchangeable, and have no cash value unless otherwise stated.
4. Expiration and Forfeiture
- Points expire six (6) months after the date they are earned unless otherwise specified.
- Accounts inactive for 12 months may forfeit all points.
- MAC.BID reserves the right to deduct points or cancel an account involved in fraudulent or unauthorized activities.
5. Program Changes and Termination
- MAC.BID may modify, suspend, or terminate the Program at any time.
- Changes will be communicated via email and website notifications.
- Upon Program termination, all unredeemed points will expire within 60 days.
6. Limitation of Liability
- MAC.BID is not responsible for technical issues, lost points, or delays in reward delivery beyond our control.
- The Program is provided "as is," and participation is at your own risk.
7. Privacy
- Personal information collected through the Program is governed by our Privacy Policy.
- By participating, you consent to the use of your data for Program administration and marketing purposes.
8. Contact Us
- For questions or assistance, contact us at help@mac.bid
MAC.BID reserves the right to interpret these Terms and resolve disputes at its sole discretion.
EXHIBIT A
Badges will be earned as each action is completed. Badges are allotted points that can be redeemed for MAC Bucks or Membership credit.
| Badge | User Action | Points Reward |
|---|---|---|
| Beginner | Win your first auction. | 100 |
| Yinzer | Make your first purchase at any Yinz Binz location. | 100 |
| Pallet Pro | Make your first pallet purchase. | 100 + 100 more for every 10 additional purchases. |
| Last Minute Legend | Make your first Last Chance Deals purchase. | 100 + 100 more for every 10 additional purchases. |
| Turbo Triumph | Make your first Turbo Clock Auctions purchase. | 100 + 100 more for every 10 additional purchases. |
| Instant Champ | Make your first Instant Win purchase. | 100 + 100 more for every 10 additional purchases. |
| Easter 2025 | Win an auction on Easter Sunday 2025. | 100 |
| Early Bird | Place the first bid on any item. | 10 |
| Almost Awesome | Be the 2nd place bidder on an auction won for $25 or more. | 100 |
| Speedy Shopper | Win an auction and pick up your item on the next business day. | 100 |
| Auction Addict | Earn a badge level for each week in a row you place a $25+ bid on an item. | 25 |
| Memorial Day 2025 | Win an auction on Memorial Day 2025. | 100 |
| Sunday Yinzer | Make a purchase on a Sunday at any Yinz Binz location. | 100 |
| Monday Yinzer | Make a purchase on a Monday at any Yinz Binz location. | 100 |
| Tuesday Yinzer | Make a purchase on a Tuesday at any Yinz Binz location. | 100 |
| Wednesday Yinzer | Make a purchase on a Wednesday at any Yinz Binz location. | 100 |
| Thursday Yinzer | Make a purchase on a Thursday at any Yinz Binz location. | 100 |
| Friday Yinzer | Make a purchase on a Friday at any Yinz Binz location. | 100 |
| Saturday Yinzer | Make a purchase on a Saturday at any Yinz Binz location. | 100 |
| Royal Yinzer | Earn all seven daily Yinzer badges. | 300 |
| Weekly Winner | Earn a badge level for each week in a row you win an item. | 100 |
| Fourth of July 2025 | Win an auction on the Fourth of July 2025. | 100 |
| Daily Winner Sunday | Win an auction on a Sunday. | 100 |
| Daily Winner Monday | Win an auction on a Monday. | 100 |
| Daily Winner Tuesday | Win an auction on a Tuesday. | 100 |
| Daily Winner Wednesday | Win an auction on a Wednesday. | 100 |
| Daily Winner Thursday | Win an auction on a Thursday. | 100 |
| Daily Winner Friday | Win an auction on a Friday. | 100 |
| Daily Winner Saturday | Win an auction on a Saturday. | 100 |
| Gold Weekly Winner | Earn all seven daily winner badges. | 300 |
| Bargain Boss | Win an item for $1. | 100 + 100 more for every 10 wins for $1. |
| Explorer | Check in to one of our locations. | 100 |
| Road Tripper | Earn all explorer badges. | 300 |
| Labor Day 2025 | Win an auction on Labor Day 2025. | 100 |
| Thanksgiving 2025 | Win an auction on Thanksgiving 2025. | 100 |













